Name: | Morris the Miner | |||
Hull: | Cyclone | |||
Kills: | 398,000,000[2] | |||
Cost: | 60,000,000 | |||
Date | Action | Note | ||
# | 31/12/2012 | Status Update | Registerd for use | |
– | 31/12/2012 | Movement | Kinakka | |
# | 31/12/2012 | Status Update | Roam | |
– | 31/12/2012 | Movement | 8V-SJJ | |
! | 31/12/20122 | Engagement | http://bit.ly/ZP0rjg | |
– | 31/12/2012 | Movement | Orvolle | |
# | 18/01/2013 | Status Update | Roam | |
# | 18/01/2013 | Status Update | Kurala | |
! | 18/01/2013 | Engagement | Engaged Rokh | |
# | 18/01/2013 | Status Update | Rokh Warped off (stabbed) | |
! | 18/01/2013 | Engagement | Engaged Tengu | |
! | 18/01/2013 | Engagement | Second Tengu arrives | |
# | 18/01/2013 | Status Update | Stabber fleet issue arrives | |
! | 18/01/2013 | Engagement | Hurricane Arives | |
! | 18/01/2013 | Engagement | Falcon Arives | |
# | 18/01/2013 | Status Update | http://bit.ly/13O0xWE | |
# | 18/01/2013 | Status Update | http://bit.ly/VyfglI |
Recent Comments